If your operations demand NSN 2815-00-393-5547 parts, there is no better place than Prime NSN Supplies to secure competitive pricing and rapid lead times. On this page, we have organized our NSN 2815-00-393-5547 inventory, where various related information and part numbers like P417, P417-3, and others are presented for your perusal. If any item on this page matches your needs, you are encouraged to utilize our online quote request forms, which can be accessed by clicking on the “RFQ” button next to a desired listing. By submitting a form with important information like your required quantity, budget, and fulfillment timeframe, our team can best formulate and respond with a customized solution within 15 minutes of our review.
Unwavering quality and rigorous compliance with industry regulations are cornerstones of our operations, enabling us to provide some of the best NSN 2815-00-393-5547 supplies on the market. All items are also sourced from trusted entities and undergo any necessary inspection or testing prior to shipment for further assurance. More than that, we adhere to a strict NO CHINA SOURCING pledge, meaning that every order is shipped out along with any applicable manufacturer trace documentation and qualifying certifications. Keeping this in mind, start experiencing our leading services today by getting in touch with our team.
Item Name | Valve Poppet Engine |
Federal Supply Group (FSG) | Engines Turbines and Components |
Federal Supply Class (FSC) | 2815 Diesel Engines and Components |
National Item Identification Number (NIIN) | 00-393-5547 (003935547) |
NCB Code | USA (00) |
Manufacturer | Cooper Cameron Corp, Sterling Engine Co Inc |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
AASU | HEAD HEIGHT | 3.0000 INCHES NOMINAL |
AATE | CHAMFER ANGLE IN DEG | 45.0 |
AAZP | CHAMFER LENGTH | 0.03125 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 2.3130 INCHES NOMINAL |
AJFY | SEAT ANGLE IN DEG | 30.0 |
ALYX | STEM STYLE | DOUBLE GROOVED |
ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
ALZB | NECK RADIUS | 0.2500 INCHES NOMINAL |
ALZD | STEM LENGTH | 6.4340 INCHES NOMINAL |
ALZE | STEM DIAMETER | 0.4350 INCHES NOMINAL |
ALZH | DISTANCE FROM FIRST GROOVE TO STEM END | 0.3080 INCHES NOMINAL |
ALZJ | DISTANCE FROM SECOND GROOVE TO STEM END | 0.9270 INCHES NOMINAL |
ALZL | FIRST GROOVE DIAMETER | 0.3600 INCHES NOMINAL |
ALZN | SECOND GROOVE DIAMETER | 0.4200 INCHES NOMINAL |
ALZQ | FIRST GROOVE WIDTH | 0.1320 INCHES NOMINAL |
ALZR | SECOND GROOVE WIDTH | 0.0340 INCHES NOMINAL |
ANNQ | MATERIAL AND LOCATION | STEEL OVERALL |
Relevant Components for NSN - 2815-00-393-5547, 2815003935547 | ||||
2815-01-180-1560 (2815011801560) | 2840-01-182-9755 (2840011829755) | 2840-00-907-1381 (2840009071381) | 2840-00-715-5784 (2840007155784) | |
2835-00-509-1751 (2835005091751) | 2840-01-584-2916 (2840015842916) | 2825-00-566-2255 (2825005662255) | 2840-01-655-1788 (2840016551788) | |
2840-01-492-3774 (2840014923774) | 2835-00-966-2618 (2835009662618) | 2835-01-142-8563 (2835011428563) | 2825-00-928-4628 (2825009284628) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote