If your operations demand NSN 2920-00-640-7518 parts, there is no better place than Prime NSN Supplies to secure competitive pricing and rapid lead times. On this page, we have organized our NSN 2920-00-640-7518 inventory, where various related information and part numbers like 1118644, 140-0174-88, 140-0174188, 142305, 14609, and others are presented for your perusal. If any item on this page matches your needs, you are encouraged to utilize our online quote request forms, which can be accessed by clicking on the “RFQ” button next to a desired listing. By submitting a form with important information like your required quantity, budget, and fulfillment timeframe, our team can best formulate and respond with a customized solution within 15 minutes of our review.
Unwavering quality and rigorous compliance with industry regulations are cornerstones of our operations, enabling us to provide some of the best NSN 2920-00-640-7518 supplies on the market. All items are also sourced from trusted entities and undergo any necessary inspection or testing prior to shipment for further assurance. More than that, we adhere to a strict NO CHINA SOURCING pledge, meaning that every order is shipped out along with any applicable manufacturer trace documentation and qualifying certifications. Keeping this in mind, start experiencing our leading services today by getting in touch with our team.
Item Name | Regulator Engine Generator |
Federal Supply Group (FSG) | Engine Accessories |
Federal Supply Class (FSC) | 2920 Engine Electrical System Components Nonaircraft |
National Item Identification Number (NIIN) | 00-640-7518 (006407518) |
NCB Code | USA (00) |
Manufacturer | General Motors Corp, Harsco Corporation, Cummins Incorporated, John Reiner And Co Inc, Hercules Engine Co Inc, Navistar Intl Corp, Morris Material Handling Inc, Crane Pumps And Systems Inc, Caterpillar Inc, Agco Corp, American Standard Inc, Libby Power Systems Llc, Treasury Department, Prestolite Electric Inc, Rowan Bmi Corp, L3 Technologies Inc, Pierce Co Inc, Ford Motor Company, Teledyne Continental Motors Inc, Mancraft Industries Inc, Military Specifications, Chief Of Engineers, Military Standards Corp, Schramm Inc, Southern Automotive Wholesalers |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1118644 | general motors corp | regulator engine generator | 61928 | RFQ |
140-0174-88 | harsco corporation | regulator engine generator | 93568 | RFQ |
140-0174188 | harsco corporation | regulator engine generator | 93568 | RFQ |
142305 | cummins incorporated | regulator engine generator | 15434 | RFQ |
14609 | john reiner and co inc | regulator engine generator | 50309 | RFQ |
1926196 | general motors corp | regulator engine generator | 16764 | RFQ |
2000-3248 | harsco corporation | regulator engine generator | 93568 | RFQ |
250381D | hercules engine co inc | regulator engine generator | 28265 | RFQ |
272741R91 | navistar intl corp | regulator engine generator | 92679 | RFQ |
279Q3 | morris material handling inc | regulator engine generator | 27315 | RFQ |
32926 | crane pumps and systems inc | regulator engine generator | 96046 | RFQ |
3M6560 | caterpillar inc | regulator engine generator | 11083 | RFQ |
4354857 | agco corp | regulator engine generator | 6n299 | RFQ |
487573 | american standard inc | regulator engine generator | 35311 | RFQ |
50635 | libby power systems llc | regulator engine generator | 36024 | RFQ |
519242 | treasury department | regulator engine generator | 81339 | RFQ |
53605DS | hercules engine co inc | regulator engine generator | 28265 | RFQ |
6408258D | hercules engine co inc | regulator engine generator | 28265 | RFQ |
8-220 | prestolite electric inc | regulator engine generator | 68505 | RFQ |
A1373 | rowan bmi corp | regulator engine generator | 15638 | RFQ |
A222214 | l3 technologies inc | regulator engine generator | 02978 | RFQ |
EN12-13 | pierce co inc | regulator engine generator | 77260 | RFQ |
FAK10505B | ford motor company | regulator engine generator | 23040 | RFQ |
M330M501 | teledyne continental motors inc | regulator engine generator | 14351 | RFQ |
MH10816 | mancraft industries inc | regulator engine generator | 54764 | RFQ |
MIL-R-10265 | military specifications | regulator engine generator | 81349 | RFQ |
MS13805-1 | chief of engineers | regulator engine generator | 81336 | RFQ |
MS13805-1 | general motors corp | regulator engine generator | 24617 | RFQ |
MS13805-1 | military standards corp | regulator engine generator | 96906 | RFQ |
MTRC0UH2133 | schramm inc | regulator engine generator | 53496 | RFQ |
SAW-6407518 | southern automotive wholesalers | regulator engine generator | 1y875 | RFQ |
VBU4002UT | prestolite electric inc | regulator engine generator | 68505 | RFQ |
Relevant Components for NSN - 2920-00-640-7518, 2920006407518 | ||||
2930-01-681-1347 (2930016811347) | 2915-00-953-0564 (2915009530564) | 2925-01-088-3612 (2925010883612) | 2920-01-347-2179 (2920013472179) | |
2990-00-983-2800 (2990009832800) | 2920-01-140-1754 (2920011401754) | 2920-00-929-0732 (2920009290732) | 2995-00-953-5652 (2995009535652) | |
2915-00-978-0779 (2915009780779) | 2915-00-997-0709 (2915009970709) | 2920-01-313-7380 (2920013137380) | 2915-01-192-7423 (2915011927423) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote