If your operations demand NSN 3110-00-293-8644 parts, there is no better place than Prime NSN Supplies to secure competitive pricing and rapid lead times. On this page, we have organized our NSN 3110-00-293-8644 inventory, where various related information and part numbers like 061-3, 102B5603-005REVC, 110840, 20-7609E, 20-7609N, and others are presented for your perusal. If any item on this page matches your needs, you are encouraged to utilize our online quote request forms, which can be accessed by clicking on the “RFQ” button next to a desired listing. By submitting a form with important information like your required quantity, budget, and fulfillment timeframe, our team can best formulate and respond with a customized solution within 15 minutes of our review.
Unwavering quality and rigorous compliance with industry regulations are cornerstones of our operations, enabling us to provide some of the best NSN 3110-00-293-8644 supplies on the market. All items are also sourced from trusted entities and undergo any necessary inspection or testing prior to shipment for further assurance. More than that, we adhere to a strict NO CHINA SOURCING pledge, meaning that every order is shipped out along with any applicable manufacturer trace documentation and qualifying certifications. Keeping this in mind, start experiencing our leading services today by getting in touch with our team.
Item Name | Bearing Ball Annular |
Federal Supply Group (FSG) | Bearings |
Federal Supply Class (FSC) | 3110 Bearings Antifriction Unmounted |
National Item Identification Number (NIIN) | 00-293-8644 (002938644) |
NCB Code | USA (00) |
Manufacturer | Lockheed Martin Corporation, Northrop Grumman Systems Corporation, General Dynamics Defense Systems, General Electric Company, Goodrich Corporation, Honeywell International Inc, Ametek Inc, Transdigm Group Inc, Bell And Howell Inc, Rockwell Collins Aerospace, Raytheon Company, Skf Usa Inc, Timken Corporation, Whippany Actuation Systems Llc, Ge Aviation Systems Ltd, Nsk Corp, General Motors Corp, Electrolux Corp, Schatz Bearing Corporation, Drs Sustainment Systems Inc, Kearfott Corporation, Scovill Inc, Fag Bearings Corporation, Bodine Electric Co, Crane Corp, Timken Aerospace Inc, Bureau Of Aeronautics, Ingersoll Rand Company |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
061-3 | lockheed martin corporation | bearing ball annular | 56232 | RFQ |
061-3 | northrop grumman systems corporation | bearing ball annular | 03956 | RFQ |
102B5603-005REVC | general dynamics defense systems | bearing ball annular | 97993 | RFQ |
102B5603-005REVC | general electric company | bearing ball annular | 24446 | RFQ |
110840 | goodrich corporation | bearing ball annular | 99551 | RFQ |
110840 | honeywell international inc | bearing ball annular | 19315 | RFQ |
20-7609E | ametek inc | bearing ball annular | 75511 | RFQ |
20-7609N | ametek inc | bearing ball annular | 75511 | RFQ |
204-669 | transdigm group inc | bearing ball annular | 81833 | RFQ |
2304 | bell and howell inc | bearing ball annular | 06650 | RFQ |
234-0358-000 | rockwell collins aerospace | bearing ball annular | 13499 | RFQ |
30-7624 | ametek inc | bearing ball annular | 75511 | RFQ |
302-1024P4 | raytheon company | bearing ball annular | 94144 | RFQ |
36-2ZLT | skf usa inc | bearing ball annular | 52676 | RFQ |
36-2ZYANG25 | skf usa inc | bearing ball annular | 52676 | RFQ |
36FFB106A023A75B00000 | skf usa inc | bearing ball annular | 38443 | RFQ |
36FFB1STA023A75C00000 | skf usa inc | bearing ball annular | 38443 | RFQ |
36FFQ5A7ANG25 | skf usa inc | bearing ball annular | 38443 | RFQ |
36FFQ5B7ANG25 | skf usa inc | bearing ball annular | 38443 | RFQ |
36FFQ5LT | skf usa inc | bearing ball annular | 38443 | RFQ |
36KDDANG25 | timken corporation | bearing ball annular | 21335 | RFQ |
36KDDFS10160 | timken corporation | bearing ball annular | 21335 | RFQ |
36KDDFS160 | timken corporation | bearing ball annular | 21335 | RFQ |
406961 | honeywell international inc | bearing ball annular | 94580 | RFQ |
4131236-2A1B | whippany actuation systems llc | bearing ball annular | 81039 | RFQ |
49237-43 | raytheon company | bearing ball annular | 96214 | RFQ |
5993 | ge aviation systems ltd | bearing ball annular | 35351 | RFQ |
626ZZCE1BT2 | nsk corp | bearing ball annular | 53035 | RFQ |
7410009P43 | general electric company | bearing ball annular | 24446 | RFQ |
77036X1224E | general motors corp | bearing ball annular | 43334 | RFQ |
77036X1ANG25 | general motors corp | bearing ball annular | 43334 | RFQ |
77036X1BX | general motors corp | bearing ball annular | 43334 | RFQ |
77036X1E | general motors corp | bearing ball annular | 43334 | RFQ |
77036X1EP3 | general motors corp | bearing ball annular | 43334 | RFQ |
77036X1LT | general motors corp | bearing ball annular | 43334 | RFQ |
77036XILT | general motors corp | bearing ball annular | 43334 | RFQ |
77036XR1E | general motors corp | bearing ball annular | 43334 | RFQ |
77036XR1E9 | general motors corp | bearing ball annular | 43334 | RFQ |
900-13 | electrolux corp | bearing ball annular | 20162 | RFQ |
9432FFANG25 | schatz bearing corporation | bearing ball annular | 21760 | RFQ |
9432FFLT | schatz bearing corporation | bearing ball annular | 21760 | RFQ |
97274A | drs sustainment systems inc | bearing ball annular | 20418 | RFQ |
980495-3PS137 | kearfott corporation | bearing ball annular | 88818 | RFQ |
980495-3PS168 | kearfott corporation | bearing ball annular | 88818 | RFQ |
980495-3PS169 | kearfott corporation | bearing ball annular | 88818 | RFQ |
A5993 | ge aviation systems ltd | bearing ball annular | 35351 | RFQ |
AU25A | scovill inc | bearing ball annular | 26933 | RFQ |
C96PPF4G75 | fag bearings corporation | bearing ball annular | 43991 | RFQ |
C96PPTFANG25 | fag bearings corporation | bearing ball annular | 43991 | RFQ |
C96PPTFG70LT | fag bearings corporation | bearing ball annular | 43991 | RFQ |
C96PPTFLTG75A | fag bearings corporation | bearing ball annular | 43991 | RFQ |
K248F | bodine electric co | bearing ball annular | 07829 | RFQ |
R6-2ZLT | skf usa inc | bearing ball annular | 52676 | RFQ |
RA8124 | crane corp | bearing ball annular | 51663 | RFQ |
T77036LT | timken aerospace inc | bearing ball annular | 60380 | RFQ |
T9330-2304 | bureau of aeronautics | bearing ball annular | 56167 | RFQ |
Y65-7 | ingersoll rand company | bearing ball annular | 03990 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 6.0 MILLIMETERS NOMINAL |
ABXV | BORE DIAMETER | 6.00 MILLIMETERS NOMINAL |
ADGA | OVERALL OUTSIDE DIAMETER | 19.00 MILLIMETERS NOMINAL |
AGYE | SURFACE FINISH | GROUND |
AGYF | RETAINER FABRICATION METHOD | PRESSED |
AGYK | SHIELD QUANTITY | 2 |
AGZC | LOAD DIRECTION | RADIAL |
AGZD | BORE SHAPE | STRAIGHT |
AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1 |
LBMA | LUBRICATION MATERIAL | GREASE |
LMDC | LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-23827 MIL SPEC SINGLE MATERIAL RESPONSE |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | NON-LOADING GROOVE,NON-SEPARABLE |
Relevant Components for NSN - 3110-00-293-8644, 3110002938644 | ||||
3130-01-686-2922 (3130016862922) | 3110-00-100-3684 (3110001003684) | 3110-01-393-4839 (3110013934839) | 3120-01-269-2086 (3120012692086) | |
3110-01-190-8532 (3110011908532) | 3120-01-293-6693 (3120012936693) | 3110-01-247-7998 (3110012477998) | 3110-01-556-7443 (3110015567443) | |
3120-00-947-6943 (3120009476943) | 3110-00-227-4058 (3110002274058) | 3130-01-396-4718 (3130013964718) | 3120-00-159-6984 (3120001596984) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote