If your operations demand NSN 5330-00-599-1285 parts, there is no better place than Prime NSN Supplies to secure competitive pricing and rapid lead times. On this page, we have organized our NSN 5330-00-599-1285 inventory, where various related information and part numbers like 11582, 11582-2, 119953, 119953N, 11TS18688, and others are presented for your perusal. If any item on this page matches your needs, you are encouraged to utilize our online quote request forms, which can be accessed by clicking on the “RFQ” button next to a desired listing. By submitting a form with important information like your required quantity, budget, and fulfillment timeframe, our team can best formulate and respond with a customized solution within 15 minutes of our review.
Unwavering quality and rigorous compliance with industry regulations are cornerstones of our operations, enabling us to provide some of the best NSN 5330-00-599-1285 supplies on the market. All items are also sourced from trusted entities and undergo any necessary inspection or testing prior to shipment for further assurance. More than that, we adhere to a strict NO CHINA SOURCING pledge, meaning that every order is shipped out along with any applicable manufacturer trace documentation and qualifying certifications. Keeping this in mind, start experiencing our leading services today by getting in touch with our team.
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
11582 | stewart and stevenson power inc | gasket | 81381 | RFQ |
11582 | pecofacet llc | gasket | 87405 | RFQ |
11582 | meritor heavy vehicle braking system | gasket | 78500 | RFQ |
11582 | arvinmeritor inc | gasket | 64829 | RFQ |
11582 | available truck co | gasket | 04969 | RFQ |
11582 | h20 tank inc | gasket | 80072 | RFQ |
11582 | hobart bros co | gasket | 28835 | RFQ |
11582-2 | honeywell international inc | gasket | 73370 | RFQ |
119953 | am general llc | gasket | 34623 | RFQ |
119953N | am general llc | gasket | 34623 | RFQ |
11TS18688 | ford motor company | gasket | 57526 | RFQ |
121SB34 | mack trucks inc | gasket | 89619 | RFQ |
121SB35 | mack trucks inc | gasket | 76040 | RFQ |
122P115 | cummins power generation ltd | gasket | 44940 | RFQ |
130167 | celtrac corp | gasket | 76894 | RFQ |
1396A6 | diamond reo trucks inc | gasket | 56442 | RFQ |
152882 | honeywell international inc | gasket | 73370 | RFQ |
1595257 | general motors corp | gasket | 7x677 | RFQ |
1595257 | mtu america inc | gasket | 72582 | RFQ |
1595257 | euclid inc | gasket | 30379 | RFQ |
1926 | engineered electric company | gasket | 93742 | RFQ |
1A7354 | napco international llc | gasket | 95201 | RFQ |
1A7354 | federal motor truck | gasket | 21910 | RFQ |
1A7650 | federal motor truck | gasket | 21910 | RFQ |
1A7650 | napco international llc | gasket | 95201 | RFQ |
1AHW17 | fwd seagrave holdings lp | gasket | 23382 | RFQ |
214676 | brockway motor trucks | gasket | 08683 | RFQ |
2571LD | oshkosh corporation | gasket | 75q65 | RFQ |
25802 | cnh industrial america llc | gasket | 10988 | RFQ |
25802 | arvinmeritor inc | gasket | 64829 | RFQ |
2UU0829 | white motor corp | gasket | 65282 | RFQ |
2UU0829 | volvo trucks north america inc | gasket | 62265 | RFQ |
32249A | hercules engine co inc | gasket | 28265 | RFQ |
32249A | brinkley technology group llc | gasket | 1ml14 | RFQ |
32249A | o k machinery | gasket | 44369 | RFQ |
394674 | white motor corp | gasket | 65282 | RFQ |
407022 | white motor corp | gasket | 65282 | RFQ |
48A11582 | fwd seagrave holdings lp | gasket | 23382 | RFQ |
55901-0653 | kurz and root generator company llc | gasket | 75377 | RFQ |
55946 | crane pumps and systems inc | gasket | 96046 | RFQ |
560D1-0638 | kurz and root generator company llc | gasket | 75377 | RFQ |
667291 | sasco inc | gasket | 58275 | RFQ |
860719 | clark equipment company | gasket | 12603 | RFQ |
860719 | dana off highway products llc | gasket | 77237 | RFQ |
863958 | dana off highway products llc | gasket | 77237 | RFQ |
863958 | clark equipment company | gasket | 12603 | RFQ |
921180 | pettibone llc | gasket | 39728 | RFQ |
921180 | tiffin parts llc | gasket | 13841 | RFQ |
921180 | nmc wollard inc | gasket | 44185 | RFQ |
925808 | daimler chrysler | gasket | 12204 | RFQ |
9750 | mars industries inc | gasket | 12935 | RFQ |
A1235 | general motors corp | gasket | 7x677 | RFQ |
A1235 | am general llc | gasket | 34623 | RFQ |
BB11410 | diamond reo trucks inc | gasket | 56442 | RFQ |
BB1414 | diamond reo trucks inc | gasket | 56442 | RFQ |
C181-66 | wisconsin motors llc | gasket | 66289 | RFQ |
F1926A | rbc transport dynamics corp | gasket | 09455 | RFQ |
GPW18688 | ford motor company | gasket | 57526 | RFQ |
GPW18688A | ford motor company | gasket | 57526 | RFQ |
HR9527 | ecolaire inc | gasket | 51228 | RFQ |
JHP110-217 | hollingsworth john r co | gasket | 02032 | RFQ |
PC1595257 | power components (deutschland) gmbh | gasket | c7432 | RFQ |
UMP17 | dresser industries inc | gasket | 64104 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
ABKV | OUTSIDE DIAMETER | 5.125 INCHES NOMINAL |
ABVL | APERTURE DIAMETER | 4.375 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.058 INCHES NOMINAL |
CQFM | HARDNESS RATING | 85.0 SHORE DUROMETER A MINIMUM OVERALL AND 95.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER SYNTHETIC OVERALL |
STYL | STYLE DESIGNATOR | CIRCULAR |
Relevant Components for NSN - 5330-00-599-1285, 5330005991285 | ||||
5306-00-227-0920 (5306002270920) | 5342-00-515-1876 (5342005151876) | 5330-01-677-0590 (5330016770590) | 5306-00-619-6143 (5306006196143) | |
5340-00-987-4259 (5340009874259) | 5320-01-046-3337 (5320010463337) | 5340-01-649-6922 (5340016496922) | 5310-01-347-5974 (5310013475974) | |
5340-00-381-7372 (5340003817372) | 5330-00-292-1637 (5330002921637) | 5360-01-041-5285 (5360010415285) | 5365-01-557-4550 (5365015574550) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote