If your operations demand NSN 5905-00-119-3505 parts, there is no better place than Prime NSN Supplies to secure competitive pricing and rapid lead times. On this page, we have organized our NSN 5905-00-119-3505 inventory, where various related information and part numbers like 010105107, 03-0059-54, 0684-6831, 1-0003-0103-93, 1-246-517-00, and others are presented for your perusal. If any item on this page matches your needs, you are encouraged to utilize our online quote request forms, which can be accessed by clicking on the “RFQ” button next to a desired listing. By submitting a form with important information like your required quantity, budget, and fulfillment timeframe, our team can best formulate and respond with a customized solution within 15 minutes of our review.
Unwavering quality and rigorous compliance with industry regulations are cornerstones of our operations, enabling us to provide some of the best NSN 5905-00-119-3505 supplies on the market. All items are also sourced from trusted entities and undergo any necessary inspection or testing prior to shipment for further assurance. More than that, we adhere to a strict NO CHINA SOURCING pledge, meaning that every order is shipped out along with any applicable manufacturer trace documentation and qualifying certifications. Keeping this in mind, start experiencing our leading services today by getting in touch with our team.
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
010105107 | servo corporation | resistor fixed composition | 92110 | RFQ |
03-0059-54 | lucas aerospace ltd | resistor fixed composition | 31435 | RFQ |
0684-6831 | hewlett-packard company | resistor fixed composition | 28480 | RFQ |
0684-6831 | agilent technologies inc | resistor fixed composition | 1my97 | RFQ |
0684-6831 | airco industrial gases inc | resistor fixed composition | 09021 | RFQ |
0684-6831 | rohm corp | resistor fixed composition | 57668 | RFQ |
0684-6831 | rockwell automation ltd | resistor fixed composition | 01121 | RFQ |
1-0003-0103-93 | quadri corp | resistor fixed composition | 08642 | RFQ |
1-246-517-00 | videotek inc | resistor fixed composition | 56614 | RFQ |
100-6835 | dickgiesser charles j and co inc | resistor fixed composition | 30297 | RFQ |
100-6835 | ddc pertec peripherals corp | resistor fixed composition | 32097 | RFQ |
100556-683 | gulton industries inc | resistor fixed composition | 15057 | RFQ |
100R02117 | sykes datatronics inc | resistor fixed composition | 50816 | RFQ |
101066-117 | aero systems engineering inc | resistor fixed composition | 54933 | RFQ |
102-0683 | autek systems corp | resistor fixed composition | 54817 | RFQ |
102-683 | systron donner corp | resistor fixed composition | 52542 | RFQ |
102-683 | autek systems corp | resistor fixed composition | 54817 | RFQ |
137-007-6835 | northrop grumman systems corporation | resistor fixed composition | 95542 | RFQ |
13O1317-01 | compaq federal llc | resistor fixed composition | 15476 | RFQ |
16147-683 | rockwell automation ltd | resistor fixed composition | 01121 | RFQ |
198200-683 | l 3 communications corporation | resistor fixed composition | 06141 | RFQ |
20-2683 | astronics test systems inc | resistor fixed composition | 21793 | RFQ |
240-68006022 | falco data products | resistor fixed composition | 66566 | RFQ |
240-68006022 | astec industries inc | resistor fixed composition | 61790 | RFQ |
2495500-93 | navair and navsea managed | resistor fixed composition | 10001 | RFQ |
333410 | american telephone and telegraph co | resistor fixed composition | 64959 | RFQ |
3522 500 02646 | thales nederland bv | resistor fixed composition | h0203 | RFQ |
3R152-P683J | mpb corporation | resistor fixed composition | 33173 | RFQ |
411-0177 | nimikkeistokeskus ncb finland | resistor fixed composition | a486g | RFQ |
41181 35680 | thales electronic systems gmbh | resistor fixed composition | d8385 | RFQ |
4171306-410 | raytheon company | resistor fixed composition | 05869 | RFQ |
450-841683 | northrop grumman systems corporation | resistor fixed composition | 26916 | RFQ |
4911672-77 | lockheed martin corporation | resistor fixed composition | 90536 | RFQ |
5-1520-683 | bird electronic corporation | resistor fixed composition | 70998 | RFQ |
500 00683 00 | rycom instruments inc | resistor fixed composition | 18410 | RFQ |
5183126000 | teac america inc | resistor fixed composition | 50356 | RFQ |
55-10101JK068 | digitec corp | resistor fixed composition | 16152 | RFQ |
559-1561-093 | rockwell collins aerospace | resistor fixed composition | 13499 | RFQ |
57312-0075-00 | concurrent computer corporation | resistor fixed composition | 30331 | RFQ |
5905001193505 | eca etablissement central des | resistor fixed composition | scy13 | RFQ |
5905PL0329109 | inspektorat wsparcia sil zbrojnych | resistor fixed composition | 9009h | RFQ |
6-129144 | motorola inc | resistor fixed composition | 94990 | RFQ |
642-G683JM-07 | allied signal inc | resistor fixed composition | 83298 | RFQ |
745-0815-000 | rockwell collins aerospace | resistor fixed composition | 95105 | RFQ |
7902751-106 | lockheed martin corporation | resistor fixed composition | 90536 | RFQ |
855011-0684 | diamond electronics inc | resistor fixed composition | 55819 | RFQ |
942-206-83 | emerson electric gmbh and co | resistor fixed composition | 30072 | RFQ |
944036-4683 | northrop grumman systems corporation | resistor fixed composition | 06481 | RFQ |
BB1-8-68K | rockwell automation ltd | resistor fixed composition | 01121 | RFQ |
C20192-6800-4305 | rosemount aerospace inc | resistor fixed composition | 59885 | RFQ |
CB6835 | tektronix gmbh | resistor fixed composition | 80009 | RFQ |
CR25-6802K | north american philips corp | resistor fixed composition | 19701 | RFQ |
F00001-41 | raytheon company | resistor fixed composition | 96214 | RFQ |
F52003407 | fsg inc | resistor fixed composition | 65519 | RFQ |
G293447J683 | lucent technologies inc | resistor fixed composition | 01714 | RFQ |
G293447J683 | rockwell automation ltd | resistor fixed composition | 01121 | RFQ |
HE6-683-12 | minnesota mining and mfg co | resistor fixed composition | 12578 | RFQ |
HE6-683-12 | heathkit co inc | resistor fixed composition | 88273 | RFQ |
MIL-R-39008/1 | military specifications | resistor fixed composition | 81349 | RFQ |
R0273 | systron donner corp | resistor fixed composition | 52542 | RFQ |
RC07G683J | military specifications | resistor fixed composition | 81349 | RFQ |
RC07GF683J | military specifications | resistor fixed composition | 81349 | RFQ |
RC07GF683JJ | military specifications | resistor fixed composition | 81349 | RFQ |
RC07GF683JS | military specifications | resistor fixed composition | 81349 | RFQ |
RC07GF683KS | military specifications | resistor fixed composition | 81349 | RFQ |
RCR07G663JS | military specifications | resistor fixed composition | 81349 | RFQ |
RCR07G683JM | military specifications | resistor fixed composition | 81349 | RFQ |
RCR07G683JP | military specifications | resistor fixed composition | 81349 | RFQ |
RCR07G683JR | military specifications | resistor fixed composition | 81349 | RFQ |
RCR07G683JS | military specifications | resistor fixed composition | 81349 | RFQ |
RCR07G683KP | military specifications | resistor fixed composition | 81349 | RFQ |
RCR07G683KS | military specifications | resistor fixed composition | 81349 | RFQ |
RCR07G693JS | military specifications | resistor fixed composition | 81349 | RFQ |
RCR07GF683J | military specifications | resistor fixed composition | 81349 | RFQ |
VBE654-68K | thales nederland bv | resistor fixed composition | h0203 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAPP | ELECTRICAL RESISTANCE | 68.000 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -5.000 TO 5.000 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 130.0 |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM AND 1.625 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.082 INCHES MINIMUM AND 0.098 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.219 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 FREE AIR |
AEHY | AMBIENT TEMP AT FULL RATED POWER | 70.0 DEG CELSIUS |
AKNA | INCLOSURE TYPE | ENCAPSULATED |
CBME | CUBIC MEASURE | 0.002 CUBIC INCHES |
CSCF | TERMINAL TYPE | WIRE LEAD |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-39008 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-39008/1 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5905-00-119-3505, 5905001193505 | ||||
5905-01-252-5740 (5905012525740) | 5905-01-547-2373 (5905015472373) | 5999-01-267-5844 (5999012675844) | 5910-00-976-1196 (5910009761196) | |
5950-01-265-5561 (5950012655561) | 5999-01-103-5450 (5999011035450) | 5935-01-185-8954 (5935011858954) | 5999-01-203-3730 (5999012033730) | |
5998-01-233-7429 (5998012337429) | 5999-01-369-0436 (5999013690436) | 5998-01-167-8970 (5998011678970) | 5935-01-357-7384 (5935013577384) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote