If your operations demand NSN 5962-01-492-9148 parts, there is no better place than Prime NSN Supplies to secure competitive pricing and rapid lead times. On this page, we have organized our NSN 5962-01-492-9148 inventory, where various related information and part numbers like DS80C320-QCL, and others are presented for your perusal. If any item on this page matches your needs, you are encouraged to utilize our online quote request forms, which can be accessed by clicking on the “RFQ” button next to a desired listing. By submitting a form with important information like your required quantity, budget, and fulfillment timeframe, our team can best formulate and respond with a customized solution within 15 minutes of our review.
Unwavering quality and rigorous compliance with industry regulations are cornerstones of our operations, enabling us to provide some of the best NSN 5962-01-492-9148 supplies on the market. All items are also sourced from trusted entities and undergo any necessary inspection or testing prior to shipment for further assurance. More than that, we adhere to a strict NO CHINA SOURCING pledge, meaning that every order is shipped out along with any applicable manufacturer trace documentation and qualifying certifications. Keeping this in mind, start experiencing our leading services today by getting in touch with our team.
Item Name | Microcircuit Digital |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5962 Microcircuits Electronic |
National Item Identification Number (NIIN) | 01-492-9148 (014929148) |
NCB Code | USA (01) |
Manufacturer | Dallas Semiconductor Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
DS80C320-QCL | dallas semiconductor corporation | microcircuit digital | 0b0a9 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.650 MILLIMETERS MINIMUM AND 0.656 MILLIMETERS MAXIMUM" |
ADAT | BODY WIDTH | 0.650 MILLIMETERS MINIMUM AND 0.656 MILLIMETERS MAXIMUM" |
ADAU | BODY HEIGHT | 0.145 MILLIMETERS MINIMUM AND 0.160 MILLIMETERS MAXIMUM" |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | KG-75" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND HIGH SPEED AND LOW POWER AND HIGH PERFORMANCE AND PROGRAMMABLE AND W/CLOCK" |
CQSJ | INCLOSURE MATERIAL | PLASTIC" |
CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER" |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 MICROCONTROLLER" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | HIGH-SPEED/LOW-POWER MICROCONTROLLER" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.3 VOLTS MINIMUM INPUT AND 5.0 VOLTS MAXIMUM INPUT" |
TTQY | TERMINAL TYPE AND QUANTITY | 44 PIN" |
ADAQ | BODY LENGTH | 0.650 MILLIMETERS MINIMUM AND 0.656 MILLIMETERS MAXIMUM" |
ADAT | BODY WIDTH | 0.650 MILLIMETERS MINIMUM AND 0.656 MILLIMETERS MAXIMUM" |
ADAU | BODY HEIGHT | 0.145 MILLIMETERS MINIMUM AND 0.160 MILLIMETERS MAXIMUM" |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | KG-75" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND HIGH SPEED AND LOW POWER AND HIGH PERFORMANCE AND PROGRAMMABLE AND W/CLOCK" |
CQSJ | INCLOSURE MATERIAL | PLASTIC" |
CQSZ | INCLOSURE CONFIGURATION | LEADED CHIP CARRIER" |
CQWX | OUTPUT LOGIC FORM | COMPLEMENTARY-METAL OXIDE-SEMICONDUCTOR LOGIC" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 MICROCONTROLLER" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | HIGH-SPEED/LOW-POWER MICROCONTROLLER" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.3 VOLTS MINIMUM INPUT AND 5.0 VOLTS MAXIMUM INPUT" |
TTQY | TERMINAL TYPE AND QUANTITY | 44 PIN" |
Relevant Components for NSN - 5962-01-492-9148, 5962014929148 | ||||
5935-00-425-2075 (5935004252075) | 5945-01-034-3941 (5945010343941) | 5962-01-249-0806 (5962012490806) | 5962-01-221-6828 (5962012216828) | |
5935-01-576-5456 (5935015765456) | 5930-01-158-0002 (5930011580002) | 5962-01-227-7898 (5962012277898) | 5905-00-615-6682 (5905006156682) | |
5962-01-263-8699 (5962012638699) | 5905-01-472-3797 (5905014723797) | 5975-00-275-1963 (5975002751963) | 5910-01-272-6108 (5910012726108) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote