Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Resistor Variable Nonwire Wound component that you have taken an interest in. Listed with part number 382-0004-220 and manufactured by Alcatel Lucent, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number 382-0004-220 within 15 minutes of us reviewing it.
Note : We Will Not Share Your Information To Any Third Parties.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Resistor Variable Nonwire Wound NSN components from manufacturers we trust, such as Alcatel Lucent and others. Furthermore, items like part number 382-0004-220 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-015-7261 Item PartTypeName: RESISTOR,VARIABLE,NONWIRE WOUND | 5905 | 000157261 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
730261-4 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES/SLOTS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 1.300 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 0.469 INCHES MINIMUM AND 0.531 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.844 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.285 INCHES MINIMUM AND 0.295 INCHES MAXIMUM |
ABTB | MOUNTING HOLE DIAMETER | 0.088 INCHES MINIMUM AND 0.098 INCHES MAXIMUM |
ABWV | SHAFT DIAMETER | 0.125 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.045 INCHES MINIMUM AND 0.055 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.234 INCHES MINIMUM AND 1.266 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.285 INCHES MINIMUM AND 0.295 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.328 INCHES MINIMUM AND 0.359 INCHES MAXIMUM |
AEDX | SHAFT STYLE | ROUND,SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 8640.0 MINIMUM AND 9360.0 MAXIMUM |
AEFK | MAXIMUM STARTING TORQUE | 8.00 INCH-OUNCES |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.695 INCHES MINIMUM AND 0.705 INCHES MAXIMUM |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.995 INCHES MINIMUM AND 1.005 INCHES MAXIMUM |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 100.0 OHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 9360.0 MINIMUM AND 10080.0 MAXIMUM |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.295 INCHES MINIMUM AND 0.305 INCHES MAXIMUM |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 175.0 SINGLE SECTION |
CQTM | TERMINAL LOCATION | LOWER ADJACENT SIDE SINGLE ROW |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 TO 300.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 1.0 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -10.0 TO 10.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote