Prime NSN Supplies is your sourcing solution for all the NSN parts you require for operations, such as this Resistor Variable Wire Wound Pre component that you have taken an interest in. Listed with part number LE444-0001-0060 and manufactured by Betatronix De Llc, this particular item is readily available for purchase on our website at any time. Using the form provided below, you are welcome to request a quote for your comparisons, and we ask that you offer as much information as you can within your submission so that we can cater our solution to your needs. With team members working around the clock, you can expect a response for part number LE444-0001-0060 within 15 minutes of us reviewing it.
Note : We Will Not Share Your Information To Any Third Parties.
With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, customers can trust in the excellence of our NSN components, knowing that we uphold rigorous quality assurance practices at every stage of sourcing and fulfillment. For example, we only stock Resistor Variable Wire Wound Pre NSN components from manufacturers we trust, such as Betatronix De Llc and others. Furthermore, items like part number LE444-0001-0060 and others all undergo varying levels of testing and inspection as necessary, allowing us to maintain our fit, form, and function guarantee. With our commitment to quality in mind, get in touch with an industry expert of ours today!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-01-267-1321 Item PartTypeName: RESISTOR,VARIABLE,WIRE WOUND,PRE | 5905 | 012671321 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
09BW2434 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAPN | SECTION QUANTITY | 2 |
AAQL | BODY STYLE | CYLINDRICAL BUSHING MOUNTED |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 0.875 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.250 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 1.218 INCHES NOMINAL |
ADAP | MOUNTING BUSHING LENGTH | 0.312 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.500 INCHES MAXIMUM |
AEDQ | UNDERCUT DIAMETER | 0.125 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND,STEPPED |
AEDZ | SHAFT BEARING TYPE | BEARING |
AEEA | SWITCH TYPE | ROTARY |
AEED | SWITCH VOLTAGE RATING IN VOLTS | 28.0 |
AEEZ | CONTACT ARM ELECTRICAL OFF POSITION | FULLY CCW |
AEFD | ACTUATOR TYPE | DUAL CONCENTRIC |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 270.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 9.00 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 9.00 INCH-OUNCES |
AEFM | MAXIMUM STOP TORQUE | 64.00 INCH-OUNCES |
AEFN | NONTURN DEVICE LOCATION | AT 6 OCLOCK |
AEFP | NONTURN DEVICE RADIUS | 0.312 INCHES NOMINAL |
AEGD | MECHANICAL BACKLASH IN DEG ANGULAR ROTATION | 3.0 |
AEGH | SWITCH OPERATING POSITION | START OF ROTATION |
AEGJ | SWITCH CONTACT ARRANGEMENT | SINGLE POLE,SINGLE THROW,NORMALLY OPEN,BOTH POSITIONS MAINTAINED |
AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
AGAV | END ITEM IDENTIFICATION | B-1B AIRCRAFT |
AGQL | UNDERCUT LENGTH | 0.406 INCHES NOMINAL |
AJYN | SCREW THREAD DIAMETER | 0.375 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNEF |
AJYQ | SCREW THREAD QUANTITY PER INCH | 32.0 |
APXH | TERMINAL LOCATION | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AXGY | MOUNTING METHOD | STANDARD BUSHING |
CBBL | FEATURES PROVIDED | SWITCH |
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.0 KILOHMS ALL SECTIONS |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 275.0 NOMINAL |
CQFL | FUNCTION CONFORMITY TOLERANCE PER SECTION | -0.25 TO 0.25 ALL SECTIONS |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 ALL SECTIONS |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -30.0 TO 30.0 ALL SECTIONS |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 2.0 FREE AIR 1ST SECTION AND 1.5 FREE AIR 2ND SECTION |
CRGM | FUNCTION CONFORMITY PER SECTION | ALL SECTIONS INDEPENDENT LINEARITY |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -3.0 TO 3.0 ALL SECTIONS |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | STOPS |
CSBX | FUNCTION CHARACTERISTIC PER SECTION | ALL SECTIONS LINEAR |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 85.0 ALL SECTIONS |
CSDK | SWITCH CURRENT TYPE AND RATING IN AMPS | 0.150 DC |
TEST | TEST DATA DOCUMENT | 43999-LE444-0001 DRAWING (THIS IS THE BASIC GOVERNING DRAWING,SUCH AS A CONTRACTOR DRAWING,ORIGINAL EQUIPMENT MANUFACTURER DRAWING,ETC.; EXCLUDES ANY SPECIFICATION,STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING D |
TTQY | TERMINAL TYPE AND QUANTITY | 9 WIRE LEAD |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote